

Learn how easy it is to apply, or apply online now!
| Consumer Loans | ||
| Effective Date: 10/12/09* | ||
| Loan Type | Term*** | APR** as low as*** |
| Vehicle Loans | ||
| 2007 - 2009 | 0-60 months | 4.750% |
| 66 months | 5.000% | |
| 72 months | 5.250% | |
| 2004 - 2006 | 0-48 months | 5.000% |
| 54 months | 5.250% | |
| 60 months | 5.500% | |
| 2002 - 2003 | up to 48 months | 5.750% |
| 2001 & older | up to 36 months | 6.250% |
| Classic autos | up to 48 months | 5.750% |
| Motorcycles | up to 60 months | 5.750% |
| Boats, RVs, etc. | up to 60 months | 6.250% |
| extended terms may be available | ||
| Other secured loans | up to 60 months | 6.750% |
| Personal loans | 10.000% | |
| Checking Line of Credit | 12.000% | |
| Student loans**** | 6.000% | |
| VISAŽ Credit Cards | |
| Effective Date: 07/17/08* | |
| Credit Card Programs | APR** |
| VISA® Classic Credit Cards | 11.900% |
| VISA® Platinum Credit Cards | 8.900% |
| VISA® Business Credit Cards | 9.900% |
| Mortgage Loans | ||
| Effective Date: 01/13/09* | ||
| Loan Type | Term | APR** |
| Click here for rate and program information on the Residential Fixed, Balloon and Adjustable Rate mortgages. | ||
| Home Equity Loan | ||
| 1 year adjustable***** | 6.500% | |
| Fixed | up to 10 years | 6.500% |
| Home Equity Line of Credit****** | 5.000% | |
| Lot mortgage | fixed up to 10 years | 7.000% |
| Commercial Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR** |
| One pay note | ||
| Fixed | up to 12 months | 5.375% |
| Floating daily***** | up to 12 months | 5.375% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.375% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| School bus loans | varies | 6.750% |
| Commercial mortgages***** | 1 year adjustable | 6.250% |
| Church mortgages | varies | contact us for details |
| Rental properties***** | 1 year adjustable | 6.500% |
| Agricultural Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR**as low as*** |
| One pay note | ||
| Fixed | up to 12 months | 5.250% |
| Floating daily***** | up to 12 months | 5.250% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.250% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| Agricultural Mortgage Loans | ||
| Effective Date: 07/17/08* | ||
| Loan Type | Term | APR** |
| Agricultural real estate mortgages | ||
| 1 year adjustable***** | up to 30 year amortization |
5.750% |
| 3 year adjustable***** | up to 30 year amortization |
6.000% |
| 5 year adjustable***** | up to 30 year amortization |
6.000% |
| 15 year fixed | 15 years | 6.125% |
| 15 year balloon fixed | up to 30 year amortization |
6.125% |
*** Actual rate & term may vary based on credit qualification.
**** Variable rate loan. Rate is determined by using the Prime market index plus a margin. As of July 1, 2009, the Prime index rate used will be 3.25% through September 30th. The index rate is variable and will adjust quarterly (January, April, July, October) on the first of the month using the Prime Rate as published in the Money section of the Wall Street Journal on the first business day of the preceding month. Once your draw request is disbursed, we will use the current Prime + Margin for the purpose of assessing and tracking accruing interest. While the margin will never change on your line of credit, the Prime index is a variable rate that can fluctuate through the life of the loan. Please note that your interest rate, and any subsequent rate change, applies to the entire balance on your line of credit. To be eligible for the lowest rate, the borrower must set up automatic transfers to make payments. Interra Credit Union reserves the right to change rates for new applications at any time and without notice.
***** Variable rate loan. Corresponding APR is subject to increase and decrease.
****** The annual percentage rate (APR) is variable and subject to change monthly. It is based on the WALL STREET JOURNAL Prime Rate, as published on the last business day of the previous month (currently 3.25% APR); however, the minimum rate is 5.00% APR. The current APR is 5.00%. The maximum APR is 11.00%, which is 6.00% over the initial rate. There is no application fee to open your account, nor any annual fee to maintain the account. Based on the current indebtedness of the home the rate may be prime rate plus 1.00%, with a minimum rate of 5.00% APR. Please contact a loan officer for details.