
Special Offers
Savings Products
IRA, HSA, Certificates
| Certificate Specials | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| 10 month certificate | $500 | $500 | 1.490% | 1.500% |
| 25 month certificate | $500 | $500 | 2.080% | 2.100% |
| *Limited time offer; terms and conditions subject to change without notice. | ||||
| Savings Products | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| Member Share Savings | $5(**) | $5 | 0.400% | 0.400% |
| Share Savings | $5 | $5 | 0.400% | 0.400% |
| Checking | $25 | >$0 | 0.200% | 0.200% |
| My Rewards Checking | ||||
| $0.01 - $10,000.00 | $25 | >$0 | 4.890% | 5.000% |
| $10,000.01 + | $25 | >$0 | 1.490% | 1.500% |
| Sign & Save Savings | $0 | >$0 | 1.000% | 1.000% |
| Christmas Club | $0 | >$0 | 1.000% | 1.000% |
| Kids Club | $5 | $5 | 0.750% | 0.750% |
| HSA Savings | $5(**) | $5 | 0.750% | 0.750% |
| HSA Checking | $25 | >$0 | 1.980% | 2.000% |
| IRA Savings | $5 | $5 | 0.750% | 0.750% |
| (MMSA) Money Market Share Accounts | ||||
| $2,000-$19,999.99 | $2,000 | ≥$2,000.00 | 0.600% | 0.600% |
| $20,000-$99,999.99 | $2,000 | ≥$20,000.00 | 0.800% | 0.800% |
| $100,000 + | $2,000 | ≥$100,000.00 | 1.000% | 1.000% |
| IRA, HSA, Certificates | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| 1 month | $500 | $500 | 0.400% | 0.400% |
| 3 months | $500 | $500 | 0.750% | 0.750% |
| 6 months | $500 | $500 | 0.850% | 0.850% |
| 12 months | $500 | $500 | 1.140% | 1.150% |
| 18 months | $500 | $500 | 1.440% | 1.450% |
| 24 months | $500 | $500 | 1.740% | 1.750% |
| 36 months | $500 | $500 | 1.930% | 1.950% |
| 48 months | $500 | $500 | 2.720% | 2.750% |
| 60 months | $500 | $500 | 2.960% | 3.000% |
| Smart Saver*** | $100 | $100 | 1.000% | 1.000% |
Fees charged against the account may reduce earnings.
Penalties: A penalty may be imposed for early withdrawal of all or part of an IRA, HSA, Share Certificate or Share Certificate special.
If you have $100,000+ to invest, please call for our Jumbo Certificate Rates.
Back to Top