
Consumer Loans
VISA® Credit Cards
Mortgage Loans
Commercial Loans
Agricultural Loans
Agricultural Mortgage Loans
![]() |
View vehicle loan rates |
| Consumer Loans | ||
| Effective Date: 02/22/10* | ||
| Loan Type | Term*** | APR** as low as*** |
| Vehicle Loans | ||
| 2008 - 2010 | 0-60 months | 3.990% |
| 66 months | 4.250% | |
| 72 months | 4.500% | |
| 2005 - 2007 | 0-48 months | 4.000% |
| 54 months | 4.250% | |
| 60 months | 4.500% | |
| 2003 - 2004 | up to 48 months | 5.000% |
| 2002 & older | up to 36 months | 5.500% |
| Classic autos | up to 48 months | 5.750% |
| Motorcycles | up to 60 months | 5.750% |
| Boats, RVs, etc. | up to 60 months | 6.250% |
| extended terms may be available | ||
| Other secured loans | up to 60 months | 6.750% |
| Personal loans | 10.000% | |
| Checking Line of Credit | 12.000% | |
| Student loans**** | 6.000% | |
| VISAŽ Credit Cards | |
| Effective Date: 07/17/08* | |
| Credit Card Programs | APR** |
| VISA® Classic Credit Cards | 11.900% |
| VISA® Platinum Credit Cards | 8.900% |
| VISA® Business Credit Cards | 9.900% |
| Mortgage Loans | ||
| Effective Date: 01/13/09* | ||
| Loan Type | Term | APR** |
| Click here for rate and program information on the Residential Fixed, Balloon and Adjustable Rate mortgages. | ||
| Home Equity Loan | ||
| 1 year adjustable***** | 6.500% | |
| Fixed | up to 10 years | 6.500% |
| Home Equity Line of Credit****** | 5.000% | |
| Lot mortgage | fixed up to 10 years | 7.000% |
| Commercial Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR** |
| One pay note | ||
| Fixed | up to 12 months | 5.375% |
| Floating daily***** | up to 12 months | 5.375% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.375% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| School bus loans | varies | 6.750% |
| Commercial mortgages***** | 1 year adjustable | 6.250% |
| Church mortgages | varies | contact us for details |
| Rental properties***** | 1 year adjustable | 6.500% |
| Agricultural Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR**as low as*** |
| One pay note | ||
| Fixed | up to 12 months | 5.250% |
| Floating daily***** | up to 12 months | 5.250% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.250% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| Agricultural Mortgage Loans | ||
| Effective Date: 07/17/08* | ||
| Loan Type | Term | APR** |
| Agricultural real estate mortgages | ||
| 1 year adjustable***** | up to 30 year amortization |
5.750% |
| 3 year adjustable***** | up to 30 year amortization |
6.000% |
| 5 year adjustable***** | up to 30 year amortization |
6.000% |
| 15 year fixed | 15 years | 6.125% |
| 15 year balloon fixed | up to 30 year amortization |
6.125% |