
Interra Credit Union offers the most competitive rates for all of our savings and loan products to our members.

Check out our great vehicle loan rates! Learn how easy it is to apply, or apply online now!
| Certificate Specials | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| 10 month certificate | $500 | $500 | 1.490% | 1.500% |
| 25 month certificate | $500 | $500 | 2.080% | 2.100% |
| *Limited time offer; terms and conditions subject to change without notice. | ||||
| Savings Products | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| Member Share Savings | $5(**) | $5 | 0.400% | 0.400% |
| Share Savings | $5 | $5 | 0.400% | 0.400% |
| Checking | $25 | >$0 | 0.200% | 0.200% |
| My Rewards Checking | ||||
| $0.01 - $10,000.00 | $25 | >$0 | 4.890% | 5.000% |
| $10,000.01 + | $25 | >$0 | 1.490% | 1.500% |
| Sign & Save Savings | $0 | >$0 | 1.000% | 1.000% |
| Christmas Club | $0 | >$0 | 1.000% | 1.000% |
| Kids Club | $5 | $5 | 0.750% | 0.750% |
| HSA Savings | $5(**) | $5 | 0.750% | 0.750% |
| HSA Checking | $25 | >$0 | 1.980% | 2.000% |
| IRA Savings | $5 | $5 | 0.750% | 0.750% |
| (MMSA) Money Market Share Accounts | ||||
| $2,000-$19,999.99 | $2,000 | ≥$2,000.00 | 0.600% | 0.600% |
| $20,000-$99,999.99 | $2,000 | ≥$20,000.00 | 0.800% | 0.800% |
| $100,000 + | $2,000 | ≥$100,000.00 | 1.000% | 1.000% |
| IRA, HSA, Certificates | ||||
| Effective Date: 11/17/09* | ||||
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Dividend Rate | Annual Percentage Yield (APY) |
| 1 month | $500 | $500 | 0.400% | 0.400% |
| 3 months | $500 | $500 | 0.750% | 0.750% |
| 6 months | $500 | $500 | 0.850% | 0.850% |
| 12 months | $500 | $500 | 1.140% | 1.150% |
| 18 months | $500 | $500 | 1.440% | 1.450% |
| 24 months | $500 | $500 | 1.740% | 1.750% |
| 36 months | $500 | $500 | 1.930% | 1.950% |
| 48 months | $500 | $500 | 2.720% | 2.750% |
| 60 months | $500 | $500 | 2.960% | 3.000% |
| Smart Saver*** | $100 | $100 | 1.000% | 1.000% |
Fees charged against the account may reduce earnings.
Penalties: A penalty may be imposed for early withdrawal of all or part of an IRA, HSA, Share Certificate or Share Certificate special.
If you have $100,000+ to invest, please call for our Jumbo Certificate Rates.
Back to Top
| Consumer Loans | ||
| Effective Date: 10/12/09* | ||
| Loan Type | Term*** | APR** as low as*** |
| Vehicle Loans | ||
| 2007 - 2009 | 0-60 months | 4.750% |
| 66 months | 5.000% | |
| 72 months | 5.250% | |
| 2004 - 2006 | 0-48 months | 5.000% |
| 54 months | 5.250% | |
| 60 months | 5.500% | |
| 2002 - 2003 | up to 48 months | 5.750% |
| 2001 & older | up to 36 months | 6.250% |
| Classic autos | up to 48 months | 5.750% |
| Motorcycles | up to 60 months | 5.750% |
| Boats, RVs, etc. | up to 60 months | 6.250% |
| extended terms may be available | ||
| Other secured loans | up to 60 months | 6.750% |
| Personal loans | 10.000% | |
| Checking Line of Credit | 12.000% | |
| Student loans**** | 6.000% | |
| VISAŽ Credit Cards | |
| Effective Date: 07/17/08* | |
| Credit Card Programs | APR** |
| VISA® Classic Credit Cards | 11.900% |
| VISA® Platinum Credit Cards | 8.900% |
| VISA® Business Credit Cards | 9.900% |
| Mortgage Loans | ||
| Effective Date: 01/13/09* | ||
| Loan Type | Term | APR** |
| Click here for rate and program information on the Residential Fixed, Balloon and Adjustable Rate mortgages. | ||
| Home Equity Loan | ||
| 1 year adjustable***** | 6.500% | |
| Fixed | up to 10 years | 6.500% |
| Home Equity Line of Credit****** | 5.000% | |
| Lot mortgage | fixed up to 10 years | 7.000% |
| Commercial Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR** |
| One pay note | ||
| Fixed | up to 12 months | 5.375% |
| Floating daily***** | up to 12 months | 5.375% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.375% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| School bus loans | varies | 6.750% |
| Commercial mortgages***** | 1 year adjustable | 6.250% |
| Church mortgages | varies | contact us for details |
| Rental properties***** | 1 year adjustable | 6.500% |
| Agricultural Loans | ||
| Effective Date: 1/19/09* | ||
| Loan Type | Term | APR**as low as*** |
| One pay note | ||
| Fixed | up to 12 months | 5.250% |
| Floating daily***** | up to 12 months | 5.250% |
| Maturities longer than 1 year ($25,000 & more) | ||
| 1 year adjustable***** | up to 6 years | 5.250% |
| 3 year adjustable***** | up to 6 years | 5.500% |
| 5 year adjustable***** | up to 6 years | 5.500% |
| Agricultural Mortgage Loans | ||
| Effective Date: 07/17/08* | ||
| Loan Type | Term | APR** |
| Agricultural real estate mortgages | ||
| 1 year adjustable***** | up to 30 year amortization |
5.750% |
| 3 year adjustable***** | up to 30 year amortization |
6.000% |
| 5 year adjustable***** | up to 30 year amortization |
6.000% |
| 15 year fixed | 15 years | 6.125% |
| 15 year balloon fixed | up to 30 year amortization |
6.125% |
*** Actual rate & term may vary based on credit qualification.
**** Variable rate loan. Corresponding APR is subject to increase and decrease.
***** The annual percentage rate (APR) is variable and subject to change monthly. It is based on the WALL STREET JOURNAL Prime Rate, as published on the last business day of the previous month. The current APR is 3.25%. The maximum APR is 9.00%, which is 6.00% over the initial rate. There is no application fee to open your account, nor any annual fee to maintain the account. Based on the current indebtedness of the home the rate may be prime rate plus 1.00%. See a loan officer for details.
Back to Top