Saving and loan rates.
As a member of Interra Credit Union, you are able to receive competitive saving and loan rates to help you meet and exceed your financial goals.
*Effective February 6, 2024, Interra is no longer opening new IRA share savings accounts.
Account Type | Annual Percentage Yield (APY) | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY |
---|---|---|---|
Member Share Savings | 0.050% | $52 | >$0 |
Share Savings | 0.050% | $5 | >$0 |
Flex Checking3 | |||
Bonus Rate 1 | 1.000% | $25 | >$0 |
Bonus Rate 2 | 0.500% | $25 | >$0 |
Second Tiered Rate | 0.150% | $25 | >$0 |
Base Rate | 0.010% | $25 | >$0 |
Regular Checking | 0.000% | $25 | >$0 |
Sign & Save Savings | 0.100% | $0 | >$0 |
Christmas Club | 0.100% | $0 | >$0 |
Kids Club | 0.100% | $5 | >$0 |
HSA Savings | 0.100% | $52 | >$0 |
HSA Checking | 0.250% | $25 | >$0 |
IRA Savings | 0.100% | $52 | >$0 |
Account Balance | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM DAILY BALANCE TO OBTAIN APY |
---|---|---|---|
$1,000.00-$49,999.99 | 0.100% | $1,000 | ≥$1,000.00 |
$50,000.00-$99,999.99 | 0.200% | $1,000 | ≥$50,000.00 |
$100,000.00-$249,999.99 | 0.400% | $1,000 | ≥$100,000.00 |
$250,000.00-$999,999.99 | 0.900% | $1,000 | ≥$250,000.00 |
$1,000,000.00-$2,999,999.99 | 1.250% | $1,000 | ≥$1,000,000.00 |
$3,000,000.00+ | 3.000% | $1,000 | ≥$3,000,000.00 |
Account Balance | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM DAILY BALANCE TO OBTAIN APY |
---|---|---|---|
$1,000.00-$49,999.99 | 0.100% | $1,000 | ≥$1,000.00 |
$50,000.00-$99,999.99 | 0.200% | $1,000 | ≥$50,000.00 |
$100,000.00-$249,999.99 | 0.900% | $1,000 | ≥$100,000.00 |
$250,000.00-$999,999.99 | 1.500% | $1,000 | ≥$250,000.00 |
$1,000,000.00-$2,999,999.99 | 2.500% | $1,000 | ≥$1,000,000.00 |
$3,000,000.00+ | 3.000% | $1,000 | ≥$3,000,000.00 |
Account Balance | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM DAILY BALANCE TO OBTAIN APY |
---|---|---|---|
Less than $10,000.00 | 0.000% | $10,000 | >$10,000.00 |
$10,000.00-$249,999.99 | 3.150% | $10,000 | ≥$10,000.00 |
$250,000.00-$499,999.99 | 3.450% | $10,000 | ≥$250,000.00 |
$500,000.00-$999,999.99 | 3.800% | $10,000 | ≥$500,000.00 |
$1,000,000.00-$2,999,999.99 | 4.200% | $10,000 | ≥$1,000,000.00 |
$3,000,000.00+ | 4.450% | $10,000 | ≥$3,000,000.00 |
Account Balance | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM DAILY BALANCE TO OBTAIN APY |
---|---|---|---|
Less than $100,000.00 | 3.000% | $100,000 | >$0 |
$100,000.00-$249,999.99 | 3.250% | $100,000 | ≥$100,000.00 |
$250,000.00-$499,999.99 | 3.600% | $100,000 | ≥$250,000.00 |
$500,000.00-$999,999.99 | 4.000% | $100,000 | ≥$500,000.00 |
$1,000,000.00-$2,999,999.99 | 4.200% | $100,000 | ≥$1,000,000.00 |
$3,000,000.00+ | 4.450% | $100,000 | ≥$3,000,000.00 |
Account Balance | ANNUAL PERCENTAGE YIELD (APY) | MINIMUM DEPOSIT TO OPEN ACCOUNT | MINIMUM DAILY BALANCE TO OBTAIN APY |
---|---|---|---|
3 month | 0.400% | $500 | $500 |
6 month | 0.900% | $500 | $500 |
12 month | 1.500% | $500 | $500 |
18 month | 1.750% | $500 | $500 |
24 month | 1.800% | $500 | $500 |
36 month | 1.850% | $500 | $500 |
48 month | 1.900% | $500 | $500 |
60 month | 2.000% | $500 | $500 |
4 month Share Certificate Special 6,7 | 4.300% | $500 | $500 |
11 month Share Certificate Special 6,8 | 4.150% | $500 | $500 |
23 month Share Certificate Special 6,9 | 4.000% | $500 | $500 |
*Effective February 6, 2024, Interra is no longer opening new IRA share savings accounts.
1Rates and terms are subject to change without notice. Fees charged against the account may reduce earnings. Penalties: A penalty may be imposed for early withdrawal of all or part of an IRA, HSA, Share Certificate, or Share Certificate special. 2The Par value of a membership share in this credit union is $5.00. 3Flex Checking qualifications include: enrollment in e-Statements and have at least one direct deposit or automatic debit post and clear your account per qualification cycle. Additionally, on balances up to $10,000 earn the APY for Bonus Rate 1 or Bonus Rate 2 based on the number of debit card purchases that post and clear your account per qualification cycle (25+ for Bonus Rate 1 and 10-24 for Bonus Rate 2). On the portion of your daily balance over $10,000, earn the APY for the Second Tiered Rate when you also have 10 debit card purchases post and clear the account per qualification cycle. The monthly statement will reflect a blended APY if you have balances in different tiers. If monthly qualifications are not met, you will still earn the Base Rate. 4To receive the stated APY, the primary member must maintain a daily balance of at least $10,000 for a LINked MMSA, have an Interra Credit Union checking account in good standing, and enroll in online banking and e-Statements. 5Business LINked Money Market Shared Accounts (Business LINked MMSA) are tiered accounts. For Business LINked Money Market Share Accounts, once a particular range is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of the account. The minimum balance required to open this account is $100,000. To receive the stated APY, the primary member must have at least one checking account and it must be in good standing, be enrolled in Interra Online Banking and elect to receive e-Statements. 6Annual Percentage Yield (APY). Share Certificate Special available to all members of Interra, excluding Public Funds. Minimum to open and earn dividends is $500; maximum is $5 million. Penalties apply for early withdrawals. Fees may reduce earnings. Rates are expressed as an APY and are subject to change without notice. This offer may end at any time without notice. Must have an Interra membership account to purchase share certificates. Membership qualifications apply. 7Upon maturity this share certificate will automatically renew at a 3 month term at the then prevailing APY for that term. For certificates, you must maintain a minimum daily balance of $500 in your account each day to obtain the disclosed annual percentage yield. 8Upon maturity this share certificate will automatically renew at a 6 month term at the then prevailing APY for that term. For certificates, you must maintain a minimum daily balance of $500 in your account each day to obtain the disclosed annual percentage yield. 9Upon maturity this share certificate will automatically renew at a 18 month term at the then prevailing APY for that term. For certificates, you must maintain a minimum daily balance of $500 in your account each day to obtain the disclosed annual percentage yield.
Loan Type2 | APR2 as low as7 |
---|---|
Vehicle Loans | 5.990%3 |
Motorcycles/ATVs/Jet Skis/Snowmobiles | 6.990% |
Boats & RVs-Campers & Motorhomes & Trailers |
6.990% |
Other Secured Loans | 9.990% |
Personal Loans | 12.490%4 |
Checking Line of Credit | 13.990% |
Student Loans | Loan details may be obtained at www.studentchoice.org |
Credit Card Programs (5) | APR as low as7 |
---|---|
MasterCard Standard Credit Card | 11.750% |
MasterCard Elite Credit Card | 14.750% |
MasterCard Business Credit Cards (fixed rate) |
15.900% |
Home Equity Line of Credit (HELOC) | APR2 as low as7 |
---|---|
Variable Rate HELOC (10 Year Draw Period Followed By Repayment Period) | 7.75%6 |
For Residential Mortgage Loans rate and program information click the button below.
For Commercial, Agribusiness, and Agribusiness Mortgage loans, contact us today to get a personal quote.
1Programs, rates, terms, and conditions are subject to change without notice. All loans are subject to credit approval and collateral review, as applicable. 2Annual Percentage Rate (APR) may vary based on credit qualification, loan amount, and loan term. 3A new auto loan of $25,000.00 for 66-months at 5.99% APR will have a monthly payment of $445.54. With a $150.00 loan processing fee, the APR increases to 6.22% and a monthly payment of $448.21. 4Payment example: A personal loan of $20,000.00 for 72 months at 12.49% APR will have a monthly payment of $396.12. With a $125.00 loan processing fee, the APR increases to 12.73% and a monthly payment of $398.59. 5APR may vary depending on your credit history. Property and flood insurance, if applicable, will be required. 6APR may vary depending on your credit history. The variable rate home equity product may fluctuate monthly and is subject to both increase and decrease. The variable rate is subject to a minimum rate of 3.50% APR and the maximum rate is 6% APR above the initial rate. The variable rate product rate is based on the Prime Rate as published in the Wall Street Journal, plus a margin. For example, if you opened a HELOC at 7.75% APR, the highest the rate could go during the life of the loan would be 13.75% APR. Property and flood insurance, if applicable, will be required. 7Not all applicants will qualify for the lowest rate.